|| Home | | Team-az | | Features | | Skiers | | Results | | Where to ski | | Hints and Tips | | Forum | | Photos ||
Cafe de Colombia World Cup
Austrian Masters
1-2 July 2000
Only top spots shown here. For
full details go to the
Austrian Playstation Master website.
| Men's Slalom | |
| 1 | Andy Mapple 1@9.75 (WR) |
| 2 | Chris Parrish 1.5@10.25 |
| 3 | Wade Cox 2@10.25 |
| 4 | Jason Paradese 1@10.25 |
| 5 | Steve Cockeram 6@10.75 |
Women's Slalom |
|
| 1 | Krisit Overton Johnson 1.5@10.75 |
| 2 | Toni Neville 3@11.25 |
| 3 | Britta Grebe Llewellyn 2.5@11.25 |
| 4 | Natalie Hamrick 2.25@11.25 |
| 5 | Karen Truelove 2@11.25 |
| Women's Jump | |
| 1 | Toni Neville 51.8m |
| 2 | Emma Sheers 51.4m |
| 3 | Britta Grebe Llewellyn 50.8m |
| 4 | Lori Krueger 48.0m |
| 5 | Marina Mosti 47.6m |
If you would like to results from a competition published here, drop me an e-mail comps@waterski-az.co.uk.