|| Home | | Team-az | | Features | | Skiers | | Results | | Where to ski | | Hints and Tips | | Photos ||
British Masters
and
World Cup Finals
2-3 September 2000
A fantastic weekend at JBWaterski, Thorpe. Fantastic skiing, great party atmosphere, amazing light and laser show on Saturday night, all ending with a head-to-head slalom comp - Great Britain v The rest of the World! An amazing climax to the weekend! The rest of the world won following Kristi's victory over Andy Mapple.
The Final Results.....
Only top spots shown here. Full details on the British Water Ski World Cup
Finals Website.
Women's Slalom |
||
| 1 | Kristi Overton Johnson | 3@10.75m/55 |
| 2 | Toni Neville | 1@10.75m/55 |
| 3 | Emma Sheers | 5@11.25m/55 |
| Men's Slalom | ||
| 1 | Jodi Fisher | 5.5@10.75m/58 (PB) |
| 2 | Drew Ross | 5@10.75m/58 |
| 3 | Jason Parades | 4@10.75m/58 |
| Women's Tricks Round | ||
| 1 | Elena Milakova | 6990 |
| 2 | Brandi Hunt | 6830 |
| 3 | Clementine Lucine | 6080 |
| Men's Tricks Round | ||
| 1 | Nicolas LeForistier | 11750 |
| 2 | Ryan Green | 8580 |
| 3 | Tom Asher | 8490 |
| Women's Jump | ||
| 1 | Toni Neville | 51.3 |
| 2 | Emma Sheers | 49.7 |
| 3 | Elena Milakova | 48.4 |
| Men's Jump | ||
| 1 | Jaret Llewellyn | 64.3 |
| 2 | Curtis Sheers | 64.2 |
| 3 | Ryan Fitts | 63.6 |
Exclusive photos from the British Masters will be available on this site in the next 2 weeks.
If you would like to results from a competition published here, drop me an e-mail comps@waterski-az.co.uk.