|| Home | | Site Search | | Special Features | | Skiers | | Results | | Where to ski | | Photos | | Links ||
Cirencester Water Ski Club
3 Round Slalom
26 May 2002
Despite a bad weather forecast, the hail and heavy rain stopped
at 0845, and the day brightened considerably creating near perfect
conditions
for most skiers, as the course was fully protected
from the light to moderate westerly wind. This was borne out by the incredible number of skiers, from div 4 to premier, that equaled or beat their best scores from last year, 12 out
of the total 31 skiers, not bad for such an early season competition.
The two performances (bandits) that stood out were 13 year old Richard Taylor whose PB got improved upon in every round, going from his first tournament shortening in round one, into 14m in round three; and Ian Walsh, who bettered his PB by 5.5 buoys.
Consequently these two skiers head up the leader board for the Cirencester Cup, to be awarded for the most improved skier from last years tournament list performance. The result will be taken from your best round at each competition and added up over the 3 slalom comps .You don't have to ski in all 3 comps to be considered, so if you are interested, get your entries in for the next round.
See you there.
| Best Slalom Results for Division 4 | |||||
| Posn | Name | Round One | Round Two | Round Three | Best |
|---|---|---|---|---|---|
| 1 | LARGE Stuart | 28.25 4.25 @ 52 | 32.25 2.25 @ 55 | 4.50 4.50 @ 40 | 32.25 |
| 2 | MUSTOE Steve | 4.00 4.00 @ 40 | 29.50 5.50 @ 52 | 32.00 2.00 @ 55 | 32.00 |
| 3 | BENNETT Steve | 30.50 0.50 @ 55 | 25.00 1.00 @ 52 | 30.50 0.50 @ 55 | 30.50 |
| 4 | HILLS Daniel | 26.50 2.50 @ 52 | 29.00 5.00 @ 52 | 29.50 5.50 @ 52 | 29.50 |
| 5 | FOGG Barry | 27.00 3.00 @ 52 | 1.25 1.25 @ 40 | 3.50 3.50 @ 40 | 27.00 |
| 6 | MIDDLECOTE Warren | 2.50 2.50 @ 40 | 26.00 2.00 @ 52 | 5.50 5.50 @ 40 | 26.00 |
| 6 | GREEN Martyn | 4.00 4.00 @ 40 | 26.00 2.00 @ 52 | 5.50 5.50 @ 40 | 26.00 |
| 8 | DUNLOP Georgina | 2.00 2.00 @ 37 | 20.50 2.50 @ 46 | 20.25 2.25 @ 46 | 20.50 |
| 9 | STOTT Charles | 2.00 2.00 @ 40 | 2.00 2.00 @ 40 | 5.50 5.50 @ 40 | 5.50 |
| Best Slalom Results for Division 3 | |||||
| Posn | Name | Round One | Round Two | Round Three | Best |
| 1 | TAYLOR Richard | 32.50 2.50 @ 55/16M | 34.25 4.25 @ 55/16M | 36.50 0.50 @ 55/14.25M | 36.50 |
| 2 | ZYMS Andrzej | 27.00 3.00 @ 55 | 29.50 5.50 @ 55 | 34.00 4.00 @ 58 | 34.00 |
| 3 | WOODHOUSE Richard | 2.00 2.00 @ 43 | 29.00 5.00 @ 55 | 27.50 3.50 @ 55 | 29.00 |
| 4 | JONES Richard | 28.25 4.25 @ 55 | 4.00 4.00 @ 43 | 28.00 4.00 @ 55 | 28.25 |
| Best Slalom Results for Division 2 | |||||
| Posn | Name | Round One | Round Two | Round Three | Best |
| 1 | WALSH Ian | 44.00 2.00 @ 55/12M | 43.00 1.00 @ 55/12M | 40.50 4.50 @ 55/13M | 44.00 |
| 2 | WHITE John | 33.00 3.00 @ 55/14.25M | 37.00 1.00 @ 55/13M | 0.50 0.50 @ 46 | 37.00 |
| 3 | WHARTON Paul | 21.50 3.50 @ 55 | 20.50 2.50 @ 55 | 32.00 2.00 @ 55/14.25M | 32.00 |
| 4 | BROWN Viv | 26.50 2.50 @ 55 | 28.25 4.25 @ 55 | 29.50 5.50 @ 55 | 29.50 |
| 5 | SLATER Sue | 25.50 1.50 @ 55 | 27.00 3.00 @ 55 | 23.00 5.00 @ 52 | 27.00 |
| 6 | JONES Keith | 26.50 2.50 @ 58 | 22.00 4.00 @ 55 | 20.50 2.50 @ 55 | 26.50 |
| 7 | GLENDENNING Helen | 20.00 2.00 @ 52 | 20.00 2.00 @ 52 | 22.00 4.00 @ 52 | 22.00 |
| Best Slalom Results for Division 1 | |||||
| Posn | Name | Round One | Round Two | Round Three | Best |
| 1 | WILLMOTT Billy | 38.25 2.25 @ 58/13M | 43.00 1.00 @ 58/12M | 41.00 5.00 @ 58/13M | 43.00 |
| 2 | STUBBING Richard | 38.00 2.00 @ 58/13M | 40.00 4.00 @ 58/13M | 38.00 2.00 @ 58/13M | 40.00 |
| 3 | LOGUT Mike | 32.00 2.00 @ 58/14.25M | 39.00 3.00 @ 58/13M | 32.50 2.50 @ 58/14.25M | 39.00 |
| 3 | HAMMERSLEY Paul | 31.50 1.50 @ 55/13M | 39.00 3.00 @ 55/12M | 38.00 2.00 @ 55/12M | 39.00 |
| 5 | SHERRIFF Matt | 31.50 1.50 @ 58/14.25M | 37.00 1.00 @ 58/13M | 38.00 2.00 @ 58/13M | 38.00 |
| 6 | BRINE Gary | 32.50 2.50 @ 58/14.25M | 34.50 4.50 @ 58/14.25M | 33.50 3.50 @ 58/14.25M | 34.50 |
| 7 | FARDON Alan | 2.50 2.50 @ 49 | 34.25 4.25 @ 58/14.25M | 32.00 2.00 @ 58/14.25M | 34.25 |
| 8 | WALLER John | 34.00 4.00 @ 55/13M | 32.00 2.00 @ 55/13M | 33.00 3.00 @ 55/13M | 34.00 |
| 9 | SLATER Colin | 26.50 2.50 @ 55/14.25M | 32.00 2.00 @ 55/13M | 33.00 3.00 @ 55/13M | 33.00 |
| 10 | PRITCHARD Simon | 22.00 4.00 @ 58 | 32.50 2.50 @ 58/14.25M | 28.00 4.00 @ 58/16M | 32.50 |
| Best Slalom Results for Premier Division | |||||
| Posn | Name | Round One | Round Two | Round Three | Best |
| 1 | SMITH Steve | 40.00 4.00 @ 58/12M | 38.00 2.00 @ 58/12M | 38.00 2.00 @ 58/12M | 40.00 |
Thanks to CWSC and Mike Logut
© 2001 waterski-az.co.uk
All rights reserved
Webmaster