|| Home | | Site Search | | Skiers | | Results | | Where to ski | | Hints and Tips | | Forum | | Photos | | Links ||
Mastercraft British Tour
Second Stop - Gosfield Lakes
18 June 2000
Results thanks to BWS and Design Suite
| Round One Slalom Results for Ladies | ||||
| Bouys | Bouys @ Speed/Rope | Combinee | ||
|---|---|---|---|---|
| 1 | TOMS Marie | 51.00 | 3.00 @ 55/13M | 1000.00 |
| 2 | CROSLAND Rachel | 50.50 | 2.50 @ 55/13M | 990.20 |
| 3 | WINTER Hilary | 49.50 | 1.50 @ 55/13M | 970.59 |
| 4 | GUTHRIE Fiona | 41.00 | 5.00 @ 55/16M | 803.92 |
| 4 | STEBBINGS Joanne | 41.00 | 5.00 @ 55/16M | 803.92 |
| 6 | DENTON Sharon | 35.00 | 5.00 @ 55 | 686.27 |
| Round One Slalom Results for Men | ||||
| Bouys | Bouys @ Speed/Rope | Combinee | ||
| 1 | ASHER William | 62.00 | 2.00 @ 58/10.75M (after run off) | 1000.00 |
| 1 | CAMPBELL Glenn | 62.00 | 2.00 @ 58/10.75M | 1000.00 |
| 3 | NEWBY-RICCI Jeremy | 57.50 | 3.50 @ 58/11.25M | 927.42 |
| 4 | SEELS Jason | 56.50 | 2.50 @ 58/11.25M | 911.29 |
| 5 | ASHER Tom | 56.00 | 2.00 @ 58/11.25M | 903.23 |
| 6 | LARKIN Aaron | 55.50 | 1.50 @ 58/11.25M | 895.16 |
| 7 | SOUTHAM Matt | 50.50 | 2.50 @ 58/12M | 814.52 |
| 8 | GLANFIELD Stephen | 50.00 | 2.00 @ 58/12M | 806.45 |
| 9 | DANDY Graham | 49.50 | 1.50 @ 58/12M | 798.39 |
| 9 | SMITH Steve | 49.50 | 1.50 @ 58/12M | 798.39 |
| 11 | SHAW Chris | 49.00 | 1.00 @ 58/12M | 790.32 |
| 12 | GODWIN Steve | 48.00 | 6.00 @ 58/13M | 774.19 |
| 13 | SKEYS Nick | 41.00 | 5.00 @ 58/14.25M | 661.29 |
| 14 | TYLER Kevin | 40.25 | 4.25 @ 58/14.25M | 649.19 |
| 15 | MCCULLOCH Craig | 39.50 | 3.50 @ 58/14.25M | 637.10 |
| 15 | WALLER John | 39.50 | 3.50 @ 55/13M | 637.10 |
| 17 | SMALL David | 33.00 | 3.00 @ 58/16M | 532.26 |
| 18 | HASLAM Sam | 4.50 | 4.50 @ 46 | 72.58 |
| 18 | WINTER Martin | 4.50 | 4.50 @ 46 | 72.58 |
| 20 | HASLAM Christopher | 4.00 | 4.00 @ 46 | 64.52 |
| 21 | STANLEY Max | 3.00 | 3.00 @ 46 | 48.39 |
| 22 | SUMNER Chris | 1.00 | 1.00 @ 46 | 16.13 |
| TURP Carl | 0.00 | 0.00 @ 46 | 0.00 | |
| JONES Derek | 0.00 | 0.00 @ 46 | 0.00 | |
Round Two Slalom Results for Ladies |
||||
| Bouys | Bouys @ Speed/Rope | Combinee | ||
|---|---|---|---|---|
| 1 | TOMS Marie | 50.50 | 2.50 @ 55/13M | 1000.00 |
| 2 | GUTHRIE Fiona | 44.00 | 2.00 @ 55/14.25M | 871.29 |
| 3 | DENTON Sharon | 34.00 | 4.00 @ 55 | 673.27 |
| 4 | CROSLAND Rachel | 2.50 | 2.50 @ 40 | 49.50 |
| 5 | WINTER Hilary | 1.50 | 1.50 @ 40 | 29.70 |
| STEBBINGS Joanne | 0.00 | 0.00 @ 40 | 0.00 | |
| Round Two Slalom Results for Men | ||||
| Bouys | Bouys @ Speed/Rope | Combinee | ||
| 1 | SEELS Jason | 57.50 | 3.50 @ 58/11.25M | 1000.00 |
| 2 | NEWBY-RICCI Jeremy | 56.50 | 2.50 @ 58/11.25M | 982.61 |
| 2 | SOUTHAM Matt | 56.50 | 2.50 @ 58/11.25M | 982.61 |
| 4 | ASHER Tom | 56.00 | 2.00 @ 58/11.25M | 973.91 |
| 4 | CAMPBELL Glenn | 56.00 | 2.00 @ 58/11.25M | 973.91 |
| 6 | ASHER William | 55.50 | 1.50 @ 58/11.25M | 965.22 |
| 7 | GLANFIELD Stephen | 51.50 | 3.50 @ 58/12M | 895.65 |
| 8 | DANDY Graham | 50.50 | 2.50 @ 58/12M | 878.26 |
| 8 | LARKIN Aaron | 50.50 | 2.50 @ 58/12M | 878.26 |
| 10 | SHAW Chris | 50.00 | 2.00 @ 58/12M | 869.57 |
| 11 | MCCULLOCH Craig | 49.50 | 1.50 @ 58/12M | 860.87 |
| 12 | GODWIN Steve | 47.00 | 5.00 @ 58/13M | 817.39 |
| 13 | TYLER Kevin | 45.00 | 3.00 @ 58/13M | 782.61 |
| 13 | WINTER Martin | 45.00 | 3.00 @ 58/13M | 782.61 |
| 13 | SKEYS Nick | 45.00 | 3.00 @ 58/13M | 782.61 |
| 16 | SMALL David | 43.50 | 1.50 @ 58/13M | 756.52 |
| 17 | WALLER John | 41.50 | 5.50 @ 55/13M | 721.74 |
| 18 | SMITH Steve | 39.50 | 3.50 @ 58/14.25M | 686.96 |
| 19 | HASLAM Sam | 28.50 | 4.50 @ 55/16M | 495.65 |
| 20 | JONES Derek | 17.00 | 5.00 @ 52 | 295.65 |
| 21 | HASLAM Christopher | 15.00 | 3.00 @ 52 | 260.87 |
| 22 | SUMNER Chris | 5.50 | 5.50 @ 46 | 95.65 |
| 23 | STANLEY Max | 4.00 | 4.00 @ 46 | 69.57 |
| 23 | TURP Carl | 4.00 | 4.00 @ 46 | 69.57 |
| Round One Figures Results for Ladies | |||
| Points | Combinee | ||
|---|---|---|---|
| 1 | CROSLAND Rachel | 5670 | 1000.00 |
| 2 | TOMS Marie | 4490 | 791.89 |
| 3 | STEBBINGS Joanne | 2290 | 403.88 |
| 4 | DENTON Sharon | 760 | 134.04 |
Round One Figures Results for Men |
|||
| Points | Combinee | ||
| 1 | ASHER Tom | 8890 | 1000.00 |
| 2 | SHAW Chris | 6720 | 755.91 |
| 3 | SUMNER Chris | 6250 | 703.04 |
| 4 | ASHER William | 5400 | 607.42 |
| 5 | GLANFIELD Stephen | 4080 | 458.94 |
| 6 | SEELS Jason | 3990 | 448.82 |
| 7 | HASLAM Sam | 2240 | 251.97 |
| 8 | HASLAM Christopher | 2060 | 231.72 |
| 9 | SMALL David | 1900 | 213.72 |
| 10 | MCCULLOCH Craig | 1690 | 190.10 |
| Round One Jump Results for Ladies | |||
| Distance | Combinee | ||
|---|---|---|---|
| 1 | TOMS Marie | 37.4 | 1000.00 |
| 2 | CROSLAND Rachel | 31.0 | 766.42 |
Round One Jump Results for Men |
|||
| Distance | Combinee | ||
| 1 | SEELS Jason | 64.1 | 1000.00 |
| 2 | PRICE Paul | 55.5 | 849.39 |
| 3 | ASHER William | 54.8 | 837.13 |
| 4 | SHAW Chris | 52.6 | 798.60 |
| 5 | MCCULLOCH Craig | 50.0 | 753.06 |
| 6 | SOUTHAM Matt | 48.3 | 723.29 |
| 6 | SKIS Nick | 48.3 | 723.29 |
| 6 | GLANFIELD Stephen | 48.3 | 723.29 |
| 9 | ASHER Tom | 47.9 | 716.29 |
| 10 | SUMNER Chris | 38.3 | 548.16 |
| 11 | SMALL David | 32.9 | 453.59 |
| 12 | HASLAM Sam | 28.9 | 383.54 |
| 13 | STANLEY Max | 15.2 | 143.61 |
Results thanks to BWS and Design Suite
If
you would like to results from a competition published here, drop me an e-mail comps@waterski-az.co.uk.