|| Home | | Site Search | | Skiers | | Results | | Where to ski | | Hints and Tips | | Forum | | Photos | | Links ||
Mastercraft British Tour
Third Stop - Castle
24 June 2000
Only top spots shown here. For
full details go to the
British Water Ski Website
Women's Slalom |
||
| 1 | Rachel Crosland | 1@55/12 |
| 1 | Marie Toms | 1@55/12 |
| Men's Slalom | ||
| 1 | William Asher | 2@58/10.75 |
| 2 | Shawn Bronson | 5@58/11.25 |
| 3 | Glenn Campbell | 3.5@58/11.25 |
| 4 | Tom Asher | 3@58/11.25 |
| 4 | Jason Seels | 3@58/11.25 |
| 6 | Jeremy Newby-Ricci | 2@58/11.25 |
| 7 | Stephen Glanfield | 3@58/12 |
| 7 | Steve Godwin | 3@58/12 |
| 9 | Chris Shaw | 2@58/12 |
| 10 | Craig McCulloch | 1.5@58/12 |
| Women's Tricks Round 1 | ||
| 1 | Rachel Crosland | 4430 |
| 2 | Marie Toms | 3500 |
| Women's Tricks Round 2 | ||
| 1 | Marie Toms | 5100 |
| 2 | Rachel Crosland | 4140 |
| Men's Tricks Round 1 | ||
| 1 | Jason Seels | 8490 |
| 2 | Chris Shaw | 8050 |
| 3 | Chris Sumner | 5820 |
| 4 | Stephen Glanfield | 3970 |
| 5 | Christian Trevor | 2310 |
| Men's Tricks Round 2 | ||
| 1 | Jason Seels | 9490 |
| 2 | Chris Shaw | 6820 |
| 3 | William Asher | 6310 |
| 4 | Chris Sumner | 5290 |
| 5 | Stephen Glanfield | 4410 |
| Women's Jump | ||
| 1 | Marie Toms | 38.0 metres |
| 2 | Rachel Crosland | 32.1 metres |
| Men's Jump | ||
| 1 | Jason Seels | 65 metres |
| 2 | Paul Price | 56.6 metres |
| 3 | William Asher | 55.5 metres |
| 4 | Tom Asher | 52.5 metres |
| 5 | Chris Shaw | 50.3 metres |
Results thanks to BWS and Design Suite. For full results in detail go-to BWS Results
If
you would like to results from a competition published here, drop me an e-mail comps@waterski-az.co.uk.