|| Home | | Site Search | | Skiers | | Results | | Where to ski | | Hints and Tips | | Forum | | Photos | | Links ||

White Stuff British Wakeboard Tour - Round 3
NOTTS TAKE Church Wilne!!
The Results:
| Under 11 Rookies | ||
| 1 | Johnny Carne | 22.89 |
| 2 | Jed Wingrove | 12.89 |
| 3 | Wesley Hosie | 10.89 |
| 4 | Jack Gibson | 6.33 |
| Ladie's Rookies | ||
| 1 | Nicola Slater | 12.11 |
| 2 | Catherine Simpson | 4.78 |
| 3 | Ali Mortimer | |
| Men's Rookies | ||
| 1 | Michael Hardicker | 26.67 |
| 2 | Charlie Gray | 19.45 |
| 3 | Ryan Blake | 18.67 |
| 4 | Andrew Entwisthe | 18.44 |
| 5 | Gavin Francis | 18.34 |
| 6 | Ashley Newbold | 16.33 |
| 7 | Ian Martin | 14.22 |
| 8 | Nick Wingrove | 10.45 |
| 9 | Oliver Brook | 8.78 |
| 10 | Harry Lightfoot | |
| Juniors | ||
| 1 | Jack Wayne | 52.22 |
| 2 | Robert Moyle | 40.45 |
| 3 | Oliver Moore | 37.00 |
| 4 | Nick Bird | 25.45 |
| 5 | Andrew Slater | 24.11 |
| 6 | Marc Rossiter | 22.67 |
| 7 | Sam Carne | 17.39 |
| 8 | Mathew Price | 17.22 |
| 9 | Daniel Wingrove | 7.56 |
| Men's Intermediate | ||
| 1 | John Earnshaw | 29.78 |
| 2 | Tim Woodhead | 25.78 |
| 3 | Richard Fisher | 21.22 |
| 4 | Darren Froggatt | 21.00 |
| 5 | Andrew Burrows | 14.67 |
| Ladie's Open | ||
| 1 | Samantha Knott | 32.11 |
| 2 | Will Christian | 31.56 |
| 3 | Louise Moore | 28.00 |
| 4 | Gill Whiteley | 21.00 |
| 5 | Louise Shelton | 17.89 |
| 6 | Jenna McAvoy | 11.00 |
| Men's Open | ||
| 1 | Dan Nott | 56.33 |
| 2 | Karl Seyfang | 53.78 |
| 3 | Kent James | 52.67 |
| 4 | Ben Hitch | 51.56 |
| 5 | Christian Thom | 45.56 |
| 6 | Max Cracknell | 43.67 |
| 7 | Thomas Ellis | 38.67 |
| 8 | Jake Crowhurst | 37.45 |
| 9 | Stewart Mackie | 37.45 |
| 10 | Andy Blackman | |
| Men's Masters | ||
| 1 | Brett Hodgkins | 40.22 |
| 2 | James Ramsay | 38.56 |
| 3 | Shawn Bronson | 36.44 |
| 4 | Richard Harris | 17.22 |
| 5 | Pat McGucken | 14.33 |
| 6 | Nic Green | 11.89 |
| 7 | Richard Simpson | 8.45 |
| 8 | Will Deardon | 7.00 |
Thanks to Graham Creedy and Wakeboard.co.uk