|| Home | | Site Search | | Skiers | | Results | | Where to ski | | Hints and Tips | | Forum | | Photos | | Links ||

White Stuff British Wakeboard Tour - Round 4
Cumbrialts
The Results:
| Under 11 Rookies | ||
| 1 | Jed Wingrove | 17.89 |
| 2 | Wesley Hosie | 14.00 |
| 3 | Jack Gibson | 7.78 |
| Ladie's Rookies | ||
| 1 | Nicola Slater | 12.78 |
| 2 | Catherine Simpson | 5.33 |
| 3 | Ali Mortimer | 4.89 |
| Men's Rookies | ||
| 1 | Ryan Blake | 22.22 |
| 2 | Michael Hardicker | 20.11 |
| 3 | Ian Martin | 17.89 |
| 4 | Rob Adlington | 16.89 |
| 5 | Luke McCarty | 15.45 |
| Juniors | ||
| 1 | Jack Wayne | 46.43 |
| 2 | Robert Moyle | 36.33 |
| 3 | Oliver Moore | 32.33 |
| 4 | Marc Rossiter | 27.11 |
| 5 | Nick Bird | 23.78 |
| Men's Intermediate | ||
| 1 | Tim Woodhead | 38.78 |
| 2 | John Earnshaw | 32.78 |
| 3 | Andrew Burrows | 24.34 |
| Ladie's Open | ||
| 1 | Will Christian | 29.78 |
| 2 | Louise Moore | 24.34 |
| 3 | Jenna McAvoy | 16.67 |
| Men's Open | ||
| 1 | Dan Nott | 51.33 |
| 2 | Karl Seyfang | 45.22 |
| 3 | Jake Crowhurst | 42.89 |
| 4 | Thomas Ellis | 40.00 |
| 5 | Stewart Mackie | 34.33 |
| Men's Masters | ||
| 1 | James Ramsay | 29.33 |
| 2 | Pat Byrne | 18.78 |
| 3 | Pat McGucken | 18.67 |
| 4 | David Dootson | 17.00 |
| 5 | Will Deardon | 15.34 |
Thanks to Graham Creedy and Wakeboard.co.uk